

The most comprehensive Timothy B. Schmit live appearance archive on the Internet! And we are still not done…many of these shows will be expanded after site launch so keep coming back.
A slight change from the old site…Click on the underlined venues to view what the archive has relating to that specific show (newspaper ad, poster, reviews, photos, set list, etc)
LAST UPDATED: October 22, 2025
1961-1963

Sacramento high school students Tim Schmit, Ron Floegel and Tom Phillips put together a folk trio known as Tim, Tom & Ron. They play assorted parties and a few folk shows. These are but a few of the known gigs.
| DATE | VENUE | LOCATION | ALSO PERFORMING | NOTES |
| December (UD) 1961 | Unitarian Church | Sacramento, CA | This is Tim, Tom & Ron’s first public appearance. They sing ‘Rudolph the Red-Nosed Reindeer.’ | |
| September 1962 | George Hullin joins on drums | |||
| October 12, 1963 | Homecoming Dance, Encina High School | Sacramento, CA | ||
| October 23, 1963 | Martinique Room, Sacramento Inn | Sacramento, CA | The Loretto High School Hootenany was open to student from all across Sacramento. Tim, Tom & Ron were the hit of the night. |
1964
Recognizing that the surf sound was in, the folk trio add classmate George Hullin on drums in September after seeing a four piece band at a school dance. The band originally did not have a bass player, the folk trio purchased electric guitars and changed their name to The Contenders.
| DATE | VENUE | LOCATION | ALSO PERFORMING | NOTES |
| April 10 | Washington High School Hootenany | Sacramento, CA | This is an unconfirmed appearance, although the trio was often performing at local hootenanies during this period. | |
| May 1 | Gym, Loretto High School | Sacramento, CA | Spring Dance. | |
| August 14 | Elks Hall | Carmichael, CA | ||
| August 18 | Cocoanut Grove | Santa Cruz, CA | Battle of the Bands – The Contenders finish 2nd and move to next round. | |
| August 26 | Cocoanut Grove | Santa Cruz, CA | Battle of the Bands – win round and proceed to finals. | |
| September 2 | Cocoanut Grove | Santa Cruz, CA | The Velvets, The Corvets | Battle of the Bands- Finals |
| September 11 | Cafeteria, LaSierra High School | Sacramento, CA | Welcome Freshman Dance | |
| September 18 | Plumber’s Hall | Sacramento, CA | The Cobras, The Molettes | |
| October 17 | Plumber’s Hall | Sacramento, CA | The Progressors, The Perceptors, Rich & The Avengers | |
| October 27 | Harvest Hootenany, Sacramento Inn | Sacramento, CA | This was a return appearance by the trio now known as the Contenders. | |
| November 14 | Edison School | Sacramento, CA | ||
| November 25 | Sacred Heart Parish Hall | Sacramento, CA | Night Train Dance | |
| December 4 | Meadowbrook Swim Club | Sacramento, CA | Jesuit High School Dance | |
| December 11 | Girl’s Gym, El Camino High School | Sacramento, CA | Snowed Inn Dance | |
| December 19 | Cottage Center, Fulton-El Camino | Sacramento, CA | One show at 8:15 p.m. This venue became a regular stop for the Contenders. | |
| December 26 | Del Paso Country Club | Sacramento, CA |
1965
| DATE | VENUE | LOCATION | ALSO PERFORMING | NOTES |
| January 1 | Governor’s Hall, Old State Fairgrounds | Sacramento, CA | The Coachmen, The Inlanders, The Marauders, The Fugatives | |
| January 9 | Rio Americano Northeast YMCA, Tri-H-Y Dance | Sacramento, CA | ||
| January 14 | Cafeteria, Encina High School | Sacramento, CA | Contenders play their own school for a change. It begins a trend now that they are seniors. | |
| January 22 | Plumber’s Hall | Sacramento, CA | The Inlanders | |
| February 13 | Cafeteria, Encina High School | Sacramento, CA | ||
| February 14 | Governor’s Hall, Old State Fairgrounds | Sacramento, CA | This surfer’s stomp was a likely performance, although the Contenders weren’t mentioned in the advertising. | |
| February 19 | Cafeteria, Mira Loma High School | Sacramento, CA | ||
| March 6 | Fulton-El Camino Cottage Center | Sacramento, CA | ||
| March 12 | Cafeteria, Encina High School | Sacramento, CA | This was the annual Twirp Dance. | |
| March 19 | Tuesday Club | Sacramento, CA | The Bishops | One show at 8:30 p.m. |
| March 26 | Cafeteria, Encina, High School | Sacramento, CA | The Quakes | |
| May 7 | Arden Hill Swim and Tennis Club | Sacramento, CA | The Contenders were hired to play this Jesuit High School dance. | |
| May 28 | Cafeteria, Encina High School | Sacramento, CA | The Quakes | |
| May 30 | Carpender’s Hall | Roseville, CA | The Hide-A-Ways | |
| June 2 | Fulton-El Camino Cottage Center | Sacramento, CA | ||
| June 10 | Encina High School | Sacramento, CA | The Contenders graduate from high school on this date. | |
| July 3 | “Surfer’s Satisfaction,” Native Son’s Hall | Sacramento, CA | The Inlanders | |
| July 9 | Native Son’s Hall | Sacramento, CA | The Inlanders | |
| July 23 | Surfer’s Night Out,” Native Son’s Hall | Sacramento, CA | The Inlanders, The Hide-a-ways | |
| July 30 | Tidal Wave, Governor’s Hall, Old State Fairgrounds | Sacramento, CA | Inlanders, Hide-a-ways | One show at 9:00 p.m. This is the final appearance by the Contenders. Realizing that the surf-car craze is over, they change their name to The New Breed. |


Now heavily influenced by the Beatles, the Contenders begin to grow out their hair. After their graduation in June, the band changes their name to the more hip, New Breed. They sign with a local manager, Gary Shiro, who begins to promote them heavily. The band begins to include a number of Beatle covers in their sets. At one memorable show, The New Breed performs the Beatles HELP album in its entirety for its live show with less than a week’s rehearsal. Shiro hooks the band up with local radio DJ Johnny Hyde and they cut a single deal with a shady record label called Diplomacy. The band cuts a self-penned tune Green Eyed Woman as their first single in San Francisco early in the summer. It’s a big hit locally and gets them enough attention to be seen on Los Angeles TV.
| DATE | VENUE | LOCATION | ALSO PERFORMING | NOTES |
| August 14 | Fulton-El Camino Cottage Center | Sacramento, CA | One show at 8:15 p.m. | |
| September 1-12 | Teen Fair, State Fairgrounds | Sacramento, CA | The Fugalos, The Inlanders, The Coachmen, Act 4, The Penetrators, The Shondels, The Fydallions, The Emeralds, The Perceptors | The New Breed begins a long run at the Teen Fair at the California State Fair |
| September 10 | Auditorium, Sacred Heart High School | Sacramento, CA | One show at 9:00 p.m. CYO Dance | |
| September 15 | Coast Recorders | San Francisco, CA | The New Breed record their first single with local DJ Johnny Hyde producing it. The A-side is a band original ‘Green-Eyed Woman.’ It is released on the independent Diplomacy label. | |
| September 17 | Governor’s Hall, Old State Fairgrounds | Sacramento, CA | Marauders, Inlanders, Hide-a-ways | One show at 8:30 p.m. At their manager’s direction, the band plays the entire Beatles HELP album as their set with only a week’s rehearsal. |
| October 9 | Memorial Auditorium | Sacramento, CA | Herman’s Hermits | The New Breed’s first big show. Tim Schmit is attacked by a female fan during their set. Later he discovers that their manager had paid the girl $10 to do it. |
| October (UD) | Gym, McKinleyville High School | McKinleyville, CA | ||
| November 1 | 9th Street West Show, KHJ-TV Studios | Los Angeles, CA | Sam the Sham & The Pharoahs, Ben E. King | This is the airdate for the show. The New Breed’s suits are stolen from their car prior to their performance of their “hit” single, ‘Green Eyed Woman.’ |
| November 7 | Memorial Auditorium | Sacramento, CA | Sonny & Cher | |
| November 8 | Hollywood Discoteque, TV Studio | Los Angeles, CA | Dick & Dee Dee | This is the airdate for the show. They again perform Green Eyed Woman. |
| November 25 | Ponderosa High School | Placerville, CA | Senior prom dance | |
| December 28 | American Legion Auditorium | Merced, CA | The Eckos | One show at 8:00 p.m. |
1966

The New Breed continue to get good bookings but they are unable to come up with another single that has the power of ‘Green Eyed Woman’. The second single, ‘I’ve Been Wrong Before’ is released by Mercury Records but fails to make the charts. But their first full year out of high school is a pretty successful one. They open Sacramento shows for the Lovin’ Spoonful and Sonny & Cher, as well as shows by the Animals and the Yardbirds.
| DATE | VENUE | LOCATION | ALSO PERFORMING | NOTES |
| January 8 | Fulton-El Camino Cottage Center | Sacramento, CA | The Inlanders | |
| February 4 | Governor’s Hall, Old State Fairgrounds | Sacramento, CA | Fugatives, Svelts, The Concern, The Syndicate of Sound | One show at 9:00 p.m. |
| February 11 | Fairfax Bowl | Fairfax, CA | Oxford Circle | |
| February 21 | Cafeteria, Encina High School | Sacramento, CA | The Elites | One show at 8:00 p.m. |
| March 19 | Fulton-El Camino Cottage Center | Sacramento, CA | The Hide-A-Ways | One show at 8:15 p.m. |
| April 30 | Fulton-El Camino Cottage Center | Sacramento, CA | One show at 8:15 p.m. | |
| May 6 | Veteran’s Memorial Auditorium | Petaluma, CA | One show at 8:00 .m. | |
| May 13 | Fairfax Park Pavilion | Fairfax, CA | The Pullice | One show at 8:15 p.m. |
| May 16 | Veteran’s Memorial Building | Santa Rosa, CA | The Pullice, Oxford Circle | Rose Festival One show at 7:30 p.m. |
| May 20 | Governor’s Hall, Old State Fairgrounds | Sacramento, CA | The Fugatives, Oxford Circle, The Concern | |
| May 27 | Memorial Auditorium | Sacramento, CA | The Lovin’ Spoonful, The Leaves | |
| May 28 | Governor’s Hall, Old State Fairgrounds | Sacramento, CA | The Girls, The Coachmen | Sacramento County Fair |
| June 10 | Country Club Lanes | Sacramento, CA | Perceptors, Rivingtons, Gauchos, The Girls | This all-night affair was the Grad Party for Encina High School Seniors. |
| Summer | Johnny Hyde and Gary Shiro form World United Records. | |||
| June 18 | Roller Palace | Santa Rosa, CA | William Penn & Pals | |
| July 22 | Fairfax Park Pavilion | Fairfax, CA | The Next Steps | One show at 8:00 p.m. |
| July 29 | Civic Auditorium | Lincoln, CA | The Caretakers | |
| August | The New Breed releases ‘Fine With Me’ on World United Records | |||
| August 6 | Fulton-El Camino Cottage Center | Sacramento, CA | One show at 8:15 p.m. | |
| August 15 | Veteran’s Memorial Building | Santa Rosa, CA | The Animals, The California Girls | A great booking as the band opens for Eric Burden’s group. Santa Rosa becomes a hotbed for New Breed fans. |
| September 1 | Memorial Auditorium | Stockton, CA | The Yardbirds, Oxford Circle, Boy Blues | The Yardbirds appear without Jeff Beck, who has just bolted from the band. |
| September 2-6 | Teen Fair, California State Fairgrounds | Sacramento, CA | Ian Whitcomb, Jerry Naylor, The Svelts, The Psy-Kicks | The New Breed returns to a popular run at the California State Fair. |
| September 10 | Veterans Memorial Building | Santa Rosa, CA | 13th Floor Elevator (headliner) | One show at 8:00 p.m. Based on their appearance in August, the promoter in Santa Rosa booked the band to headline their own show. |
| September 24 | Fulton-El Camino Teen Night, Cottage Park Center | Sacramento, CA | One show at 8:15 p.m. | |
| late September | New Breed releases ‘Want Ad Reader’ on World United Records. They sell master to HBR Records (Hanna-Barbera) | |||
| October 28 | Fairfax Park Pavilion | Fairfax, CA | The Ark-Bovals | One show at 8:00 p.m. |
| October 28 | Solano Co. Fairgrounds | Vallejo, CA | The Golliwogs | |
| October 29 | Veteran’s Memorial Hall | Petaluma, CA | The Pullice | |
| November 4 | Santa Rosa Junior College | Santa Rosa, CA | ||
| November 10 | Governor’s Hall, Old State Fairgrounds | Sacramento, CA | The Herd, The Psy-Kicks, The Daiquiris | Benefit dance for Big Brothers |
| November 24 | Veterans Memorial Building | Santa Rosa, CA | The Pullice | The band’s single, ‘Want Ad Reader’ is in the local top ten. |
| December 2 | Teen Center, Memorial Hall | Paradise, CA | Public Nuisance | One show at 8:00 p.m. |
| December 9 | Governor’s Hall, Old State Fairgrounds | Sacramento, CA | Public Nuisance, Milk, Careful Caretakers | One show at 9:00 p.m. Fundraiser for new Teen-20 club at State Fairgrounds |
| December 10 | Gym, Elk Grove High School | Elks Grove, CA | One show at 9:00 p.m. | |
| December 17 | Memorial Auditorium | Sacramento, CA | Sonny & Cher, The Golliwogs, The Royal Bishops, Looking Glass | One show at 7:30 p.m. Sonny Bono made a positive impression on the band. John Fogerty’s pre-Creedence band, the Golliwogs performed in furry white hats. |
| December 31 | Fulton-El Camino Teen Club, Howe Community Center | Sacramento, CA | One show at 8:00 p.m. |
1967

The New Breed gives way to The Breed as the band tries to fit in with the new psychedelic sounds coming from nearby San Francisco. It is a rough fit and they never do successfully integrate it into their repertoire. Two memorable events this year include the Breed’s appearance at the first and only Sacramento Pop Festival and an appearance on Malibu U., their only national TV exposure.
| DATE | VENUE | LOCATION | ALSO PERFORMING | NOTES |
| January 12 | Purdy Hall | Ukiah, CA | Mourning After, Forever Hold Your Peace | |
| January 13 | Freeborn Hall, UC Davis | Davis, CA | Pilferage Humor | |
| January 21 | Veteran’s Memorial Hall | Petaluma, CA | Butch Engle & the Styx | One show at 8:00 p.m. |
| January 27-28 | Governor’s Hall, Old State Fairgrounds | Sacramento, CA | Free Love, Working Class, Milk, Psy-Kicks, Public Nuisance, Frankie & Bonnie | One show at 9:00 p.m. each night |
| February 11 | Fairfax Park Pavilion | Fairfax, CA | Oxford Circle | One show at 8:00 p.m. |
| February 18 | Pavilion, Santa Rosa County Fairgrounds | Santa Rosa, CA | Butch Engle & the Styx | The band appears the day before at the Sunset-West department store to sign autographs in Coddingtown Shopping Center. |
| March 3 | The Trip Room | Sacramento, CA | Public Nuisance, The Train | One show at 8:00 p.m. |
| March 19 | Pavilion, Santa Rosa County Fairgrounds | Santa Rosa, CA | The Animals, Oxford Circle, Beat-Ables | |
| March 20 | Concord Armory | Concord, CA | The Wheel (formerly Jack & The Rippers) | One show at 8:00 p.m. |
| April 9 | Governor’s Hall, Old State Fairgrounds | Sacramento, CA | Free Love, The Train | |
| April 15 | Gym, Shasta College | Redding, CA | The Music Machine (headliner) with The Rainy Daze, Frankie and Bonnie, Incydent | One show at 8:00 p.m. |
| April 16 | Civic Auditorium | Stockton, CA | Big Brother & Holding Company | One show at 4:00 p.m. A drunken Janis Joplin spills her Southern Comfort into guitarist Tom Phillips’ guitar case and then manages to blame him for the mess. |
| April 21 | Gym, Washington High School | Hayward, CA | ||
| April 28 | Fairfax Park Pavilion | Fairfax, CA | Universal Joint, ACME Jugs Band | One show at 8:00 p.m |
| May 13 | Gym, Ukiah High School | Ukiah, CA | ||
| May 28 | Pavilion, Sonoma County Fairgrounds | Santa Rosa, CA | The Pullice | The band’s new single, ‘Fine With Me’ is #5 on local charts. |
| May 29 | Women’s Gym, Sacramento State University | Sacramento, CA | The Svelts | |
| June 10 | Continental Auditorium | San Jose, CA | Elgin Marble, Chosen Few, Autumn People | One show at 8:00 p.m. |
| June 15 | Kings Beach Bowl | Kings Beach, NV | The Creators | One show at 9:00 p.m. |
| June 28 | Tennis Courts, South City Park | Sacramento, CA | One show at 9:00 p.m. | |
| June 30 | Teen Center | Paradise, CA | One show at 8:00 p.m. | |
| July 4 | Napa County Fairgrounds | Calistoga, CA | Grass Roots, Roger Collins, The Tears | One show at 7:30 p.m. |
| July 14 | Women’s Gym, Sacramento State College | Sacramento, CA | The Bad Apples, The Teflon | One show at 9:00 p.m. |
| July 20 | Placer County Fairground | Roseville, CA | The Syndicate of Sound, The Royal Bishops, Looking Glass | |
| July 21 | Sonoma County Fairgrounds | Santa Rosa, CA | The Yardbirds, Sir Douglas Quintet, Morning Glory, The Pullice | One show at 8:30 p.m. Nearly 4,000 attend the show. The local paper notes that they have changed their name to The Breed. All the bands appear in the afternoon at an autograph party at Sunset-West department store |
| July 28 | Governor’s Hall, Old State Fairgrounds | Sacramento, CA | The Yardbirds, Parish Hall Blues Band | One show at 9:00 p.m. |
| July 29 | The Olive Branch | Eureka, CA | ||
| August 12 | Pleasure Time | Santa Rosa, CA | One show at 9:00 p.m. | |
| August 30 | Teen-Age Fair, California State Fairgrounds | Sacramento, CA | One show at 8:00 p.m. | |
| September 1 | Unknown venue | Healdsburg, CA | The band is now known as The Breed. As noted below, they are on national television this night. The promoter allows the band to take a 30 minute break and drives them to his house so they can watch themselves. | |
| September 1 | Malibu U., ABC-TV airs at | Rick Nelson, Sandy Posey, Marvin Gaye | The band filmed this during the summer. They mime to ‘Green Eyed Woman,’ a two-year old tune after producers rejected every other recorded tune they had released. | |
| September 2-3 | Cabrillo College Stadium | Aptos, CA | Grateful Dead, Canned Heat, The Leaves, Sons of Champlin, New Delhi River Band, Chocolate Watch Band, Mourning Reign, Second Coming & others | Recent information confirms that this festival was not held. Too bad because it boasted a tremendous talent lineup. |
| September 3 | Teen-Age Fair, California State Fairgrounds | Sacramento, CA | One show at 8:00 p.m. | |
| September 6 | Teen-Age Fair, California State Fairgrounds | Sacramento, CA | One show at 8:00 p.m. | |
| September 15 | Auburn District Fair, McCann Stadium, Auburn Fairgrounds | Auburn, CA | Public Nuisance, Birds of a Feather | One show at 8:00 p.m. |
| October 15 | Sacramento Pop Festival, Hughes Stadium | Sacramento, CA | Jefferson Airplane, Strawberry Alarm Clock, Sunshine Co., Nitty Gritty Dirt Band, Hamilton Streetcar, Hourglass, Captain Beefheart | According to Ron Floegel, Captain Beefheart was so wasted that they had to literally take the stage away from him. Then, to top the indignity off, the MC announced them as the Strawberry Alarm Clock. |
| November 17 | Women’s Gym, Sacramento State College | Sacramento, CA | Hamilton Street Car, Spirit, Nate Shiner Blues Band, The Milk | One show at 8:00 p.m. |
| November 22 | Pavilion, Sonoma County Fairgrounds | Santa Rosa, CA | Tomorrow Midnight | Billed in the local press as The Breed. |
| December 2 | Fulton-El Camino Teen Dance, Howe Community Center | Sacramento, CA | ||
| December 9 | Women’s Gym, Sacramento State College | Sacramento, CA | ||
| December 20 | Cafeteria, Encina High School | Sacramento, CA | Nate Shiner Blues Band | One show at 8:00 p.m. |
| December 26 | Mira Loma High School | Sacramento, CA | Parrish Hall Blues Band |
1968

The band signs a recording contract with Terry Melcher’s label, Equinox in February and they change their name to Nevermind, then Glad, but the move has a disastrous effect on the band. They lose their local support when they move to LA during the summer to record their album. The album doesn’t get released until the following year after ABC decides to sit on it. Consequently, there are hardly any gigs for the band when they return home. Tim Schmit auditions for Poco during the summer but loses the gig to Randy Meisner.
| DATE | VENUE | LOCATION | ALSO PERFORMING | NOTES |
| February 22 | Tracy Ballroom | Tracy, CA | Rest, Staton Brothers, End Zome | Band has signed with ABC Records and have changed their name to Glad. |
| March 1 | Governor’s Hall, Old State Fairgrounds | Sacramento, CA | The Seeds | |
| March 7 | Governor’s Hall, Old State Fairgrounds | Sacramento, CA | Asmodus | One show at 9:00 p.m. The opening act was formerly known as The Family Tree |
| March 23 | Encina High School | Sacramento, CA | One show at 8:00 p.m. | |
| April 5 | Napa County Fairgrounds | Calistoga, CA | The Harbinger Complex | |
| May | Glad’s first single ‘Say What You Mean’ is released on Equinox Records. | |||
| May 17 | Memorial Auditorium | Sacramento, CA | Jefferson Airplane | Local music personality Mick Martin pens a review in his collegiate days that rips both the Airplane and the local boys, Glad. |
| July 4 | Griffith Park | Los Angeles, CA | Glad plays a free concert in the park to benefit the Green Power Movement. | |
| UD | Whisky a Go Go | North Hollywood, CA | Steppenwolf | Band recalls opening for Steppenwolf at the Whisky. |
| November 27 | Encina High School | Sacramento, CA | Nate Shiner Blues Band | One show at 8:00 p.m. |
| December 7 | Sound Factory | Sacramento, CA | A.B. Skhy, Kak | |
| December 26-29 | Fillmore Auditorium | San Francisco, CA | Schmit attends a Pogo show when they opened for Steve Miller. He is struck by their dynamic performance and how close he came to being a part of it. He goes home and writes the song Hear That Music. |
1969

The inability of the band to break out of it’s diminishing regional base finally drives Schmit on to greener pastures. He leaves in the spring for Poco, when they come calling after Randy Meisner quit.
Consult the Poco Concert Archive for Schmit’s live appearances from 1969-1977.
| DATE | VENUE | LOCATION | ALSO PERFORMING | NOTES |
| January 4 | Sound Factory | Sacramento, CA | Country Fog, Sanpaku, Rush, Big Foot | Show was a benefit for a new FM station in town that was to become a force in the local radio scene, KZAP. |
| February 8 | Memorial Auditorium | Sacramento, CA | Steppenwolf | |
| March 27 | Memorial Auditorium | Sacramento, CA | Janis Joplin, Chicago Transit Authority | |
| April-May (UD) | Senior Ball, Senator Hotel | Sacramento, CA | Richie Furay and Jim Messina attend the show but do not make contact with the band. The next day they contact Schmit about coming down to LA and hanging out with the band. Except for a rehearsal or two, this is the last time that Tim plays with the band. | |
| December 31 | Cal Expo | Sacramento, CA | Lonnie Mack (headliner), Trakstod | One show at 9:00 p.m. |
1970
Andy Samuels joins the band on lead guitar and Ron Floegel take over on bass for the time being. They borrow money and cut a new album under the name Redwing. They are absent from the concert scene for nearly a year after Schmit’s departure while working on the album. They emerge in the summer and begin playing local shows.
| DATE | VENUE | LOCATION | ALSO PERFORMING | NOTES |
| January 10 | Recital Hall, Sacramento State College | Sacramento CA | Elwood Gunn Quartet, Bad Production | |
| January 30 | Folsom Community Center | Folsom, CA | ||
| April 3 | Parish Hall, St. Borromeo Church | Sacramento, CA | ||
| April 11 | Cafeteria, LaSierra High School | Sacramento, CA | ||
| April 14 | Fillmore West | San Francisco, CA | Red Truck, Daybreak | Bill Graham hosted a Tuesday night audition night for local bands. This was Redwing’s first time breaking into the San Francisco scene. |
| Freeborn Hall, UC Davis | Davis, CA | Fat Gary, Joshua | Picnic Days | |
| May 23 | Aldo’s Restaurant | Sacramento, CA | Sigma Phi Kappa sorority formal dinner dance. | |
| July 17 | Mexican Center Dance Hall, 6th & W Streets | Sacramento, CA | Trakstod | |
| New Orleans House | Berkeley, CA | Ship of the Sun | Ralph Gleason attends one of these shows and is knocked out by them. He offers them a record deal with Fantasy Records. They eventually go with the label. | |
| New Orleans House | Berkeley, CA | Mendelbaum | ||
| August 27 | Cal Expo, California State Fair | Sacramento, CA | King, Trakstod | |
| Keystone Korner | San Francisco, CA | Elvin Bishop, John Lee Hooker | ||
| September 5 | Cal Expo, California State Fair | Sacramento, CA | Joshua | Scot Rosburg joins on bass |
| October 23-24 | New Orleans House | Berkeley, CA | James & Good Brothers | |
| November 6-7 | New Orleans House | Berkeley, CA | Mendelbaum | |
| November 13 | Student Center, American River College | Sacramento, CA | Slo Loris | One show at 9:00 p.m. |
| November 29 | Memorial Auditorium | Sacramento, CA | Delaney & Bonnie, Boz Scaggs | Doug Killmer has joined the band on bass at this point. |
| December (UD) | Tower Records, Sunset Boulevard | Los Angeles, CA | Redwing plays at the grand opening as a showcase for record executives. |
1971

Redwing issues its first album and nearly gets itself a hit record with California Blues. Unfortunately, it’s the closest they’ll ever get. They take a European tour with the help of Fantasy Records and get some great reviews in England. But a National tour eludes them and they remain close to Sacramento for the remainder of their career.
| DATE | VENUE | LOCATION | ALSO PERFORMING | NOTES |
| January 1 | Comeback Rock Festival, Cal Expo | Sacramento, CA | Slo Loris, Forest Hill, She, Buckwheat, Rutabaga | |
| February 19-20 | New Orleans House | Berkeley, CA | Lizzard (cancel), Marin | |
| February 26 | Folsom Community Center | Folsom, CA | ||
| March 6 | Towne Theater | Sacramento, CA | Show begins at midnight | |
| March 8-9 | Guilded Cage, Sacramento, CA | Sacramento, CA | ||
| March 16-17 | Guilded Cage, Sacramento, CA | Sacramento, CA | ||
| March 24-28 | Guilded Cage, Sacramento, CA | Sacramento, CA | ||
| April 2 | Washoe County Fairgrounds | Reno, NV | Triumph | |
| Freeborn Hall, UC Davis | Davis, CA | Taj Mahal, The Pipe | Picnic Days | |
| May 1-2 | New Monk | Berkeley, CA | ||
| May 5-9 | Bitter End West | Los Angeles, CA | Head Over Heels | Floegel is back on bass. Billboard gives the band a nice live review. |
| May 28 | Aquarius Theater | Hollywood, CA | Chase, Shilo | |
| July 10 | Spartan Stadium | San Jose, CA | Joan Baez, Steve Miller, Bola Sete, Cal Tjader | A benefit for the United Farmworkers Association |
| July 30 | Ravina Park Festival | Chicago, IL | Bloodrock | |
| September 15 | Get it Together airs on Australian TV | |||
| September 17 | Cafeteria, Woodland High School | Woodland, CA | One show at 10:00 p.m. | |
| October 2 | Hitscene airs on Australian TV | A film of the band performing ‘Shorty Go Home’ interspersed with scenes from around Sacramento. | ||
| October 9 | Memorial Auditorium | Sacramento, CA | Deep Purple, Sweathog | Karl (Dale) Lyderberger joins the band on bass. |
| October 15 | Ponderosa High School | Placerville, CA | ||
| Student Center, American River College | Sacramento, CA | Whalan Black Band | ||
| November 5 | Marquee | London, England | Jackal | One show at 7:30 p.m. |
| November 6 | Slough College | Slough, England | Genesis, Good Habit, Universe | One show at 8:00 p.m. |
| November 11 | Speakeasy | London, England | Jackal | |
| November 12 | Chez Club | Leytonstone, England | One show at 8:00 p.m. | |
| November 12 | Old Grey Whistle Test, BBC-TV | Redwing tapes appearance on this date. | ||
| November 13 | Exeter University | Exeter, England | Alice Stuart | |
| November 14 | Roundhouse, Chalk Farm | London, England | Alice Stuart, Skin Alley, Crocodile, Bullit, Claire Hammel | One show at 3:00 p.m. |
| November 17 | Essex University | Essex, England | Alice Stuart | |
| November 18 | Country Club | |||
| November 19 | Bristol University, | Bristol, England | Alice Stuart | |
| November 20 | V.T.B.A. | Alice Stuart | ||
| November 21 | Windrush | High Wycombe, England | ||
| November 28 | Old Grey Whistle Test airs on BBC-2 at 10:50 p.m. | Richard Williams, Ian Whitcomb, Alice Stuart | ||
| November 25 | Paradiso | Amsterdam, Holland | ||
| November 27 | Paradiso | Amsterdam, Holland | ||
| November 28 | Harmonie | Leeuwarden, Holland | Argent, Alice Stuart | Afternoon show |
| November 28 | De Klok | Assen, Holland | Midnight show | |
| December 10 | Men’s Gym, Sacramento State College | Sacramento, CA | Boz Scaggs, Stuart Little |
1972

Redwing continues to play local gigs and hope for a hit. Fantasy Records continues to try to promote the band and they assist in another European tour but it is a lower profile tour and does not help their career. Dale Lyberger joins on bass. Redwing’s second album contains a couple Chuck Berry covers, showing the band is already struggling for material. They had also recorded a tune for the soundtrack of the Robert Altman film, No Name for Evil, that sadly didn’t make the cut. Tim Schmit returns to play bass on a couple tracks for the second album.
| DATE | VENUE | LOCATION | ALSO PERFORMING | NOTES |
| January 15 | Freeborn Hall, UC Davis | Davis, CA | Osgoode & Sunland Blues Band | One show at 9:00 p.m. 800 attend |
| January 22 | Pepperland | San Rafael, CA | Tower of Power, Roger Collins | Redwing takes a local gig while recording their second album at Fantasy Records new studio in Berkeley. |
| New Monk Club | Berkeley, CA | Alice Stuart | ||
| February 4-5 | Potpourri | Davis, CA | ||
| February 18 | Encina High School | Sacramento, CA | Redwing returns to their alma mater to play the Sweetheart Swing dance. | |
| March 28 | Auditorium | Redding, CA | Elvin Bishop, Eli | |
| Girl’s Gym, Rio Americano High School | Sacramento, CA | |||
| Clubhouse, Park Terrace | Sacramento, CA | |||
| June 16-17 | Keystone Club | Berkeley, CA | The Ducks | |
| The Gilded Cage | Sacramento, CA | Debuts their new album | ||
| Fairgrounds | Antioch, CA | Country Weather, Odyssey, Heather, Rage, Sof-Chu | ||
| July 3 | Provo Park | Berkeley, CA | Hades, Charlie Daniels Band, Frankbinder, Fluid Drive | |
| Bermuda Palms | San Rafael, CA | Louis Gasca, Congress of Wonders, Osceola, Bad Rice | ||
| July 14-15 | Potpourri Club | Davis, CA | Whiplash | |
| Desirata Cabaret | King’s Beach, CA | It’s a Beautiful Day | ||
| El Dorado County Fairgrounds | Placerville, CA | |||
| August 4 | Folsom Community Clubhouse | Folsom, CA | Saguaro | |
| August 6 | North Beach Revival | San Francisco, CA | ||
| August 9-13 | Whisky a Go Go | North Hollywood, CA | Seatrain | |
| August 18 | Mira Loma High School | Sacramento, CA | ||
| August 19 | Potpourri Club | Davis, CA | ||
| Desiderata Cabaret | King’s Beach, CA | |||
| The Gilded Cage | Sacramento, CA | |||
| October 8 | Parking Lot | Sacramento, CA | Waterfall | |
| November 9 | Crabshaw Corners | Sacramento, CA | ||
