
A schitzophrenic year as the new Poco is on the road and trying to redefine itself. Rusty Young unleashes the Bear and begins to play more standard guitar on stage, as well as banjo. Fans and critics alike are puzzled by the apparent new direction the band tries to take early in the year (one critic called it sludge-rock). But by the fall, a solid country-rock Poco is back on stage. As if to celebrate their return to their roots, Poco cuts a live album during the fall tour. Unfortunately, their record label chooses to hold on to it and does not release it until 1976 in a vain attempt to undercut the sales of their ABC Records release, ROSE OF CIMARRON.
| DATE | VENUE | LOCATION | ALSO PERFORMING | NOTES |
| February 22 | Paramount NW Theatre | Portland, OR | One show at 8:00 p.m. | |
| February 23 | Paramount NW Theatre | Seattle, WA | ||
| February 24 | PNE Gardens | Vancouver, British Columbia, Canada | ||
| February 27 | Robertson Gym, UC Santa Barbara | Goleta, CA | Leo Kottke | Show starts at 8:00 p.m. |
| February 28 | Celebrity Theatre | Phoenix, AZ | Chad Stuart | Show starts at 8:00 p.m |
| March 1-2 | Winterland | San Francisco, CA | Maggie Bell, Copperhead | Show starts at 8:00 p.m. One of my favorite Poco reviews. Joel Selvin of the San Francisco Chronicle incorrectly identifies Richie Furay as a member of the band. |
| March 3 | Santa Monica Civic Auditorium | Santa Monica, CA | Maggie Bell, Peter Frampton | Show starts at 8:00 p.m. An audience tape of this show circulates. |
| March 24 | Unknown venue | Madison, NJ | ||
| March 24 | Chicago Auditorium | Chicago, IL | Postponed until April 9. | |
| March 29 | Kirby Field House, Lafayette College | Lafayette, PA | The Strawbs | |
| March 30 | St. Mary’s College | St. Mary’s City, MD | ||
| April 1 | Connecticut Central State College | New Britain, CT | ||
| April 2 | Atwood Hall, Clark University | Worcester, MA | One show at 8:00 p.m. | |
| April 3 | Farleigh Dickerson University | Rutherford, NJ | Chad Stuart | One show at 7:30 p.m. |
| April 4 | Providence Civic Center | Providence, RI | The Kinks | One show at 8:00 p.m. |
| April 5 | Academy Of Music | New York City, NY | James Cotton Band | Two shows at 8:00 and 10:00 p.m. Poco grossed $32,000 of $38,000 potential. |
| April 6 | Cortlandt State College | Cortlandt, NY | ||
| April 7 | Woolsey Hall, Yale University | New Haven, CT | David Bromberg | One show at 8:00 p.m. |
| April 9 | Chicago Auditorium | Chicago, IL | Robin Trower | One show at 8:00 p.m. 2,300 attend this show for a gross of $15,600 of a potential $26,000. |
| April 10 | Civic Theatre | Akron, OH | Chad Stuart | One show at 8:00 p.m. |
| April 12 | Capitol Theatre | Passaic, NJ | Commander Cody | Two shows at 8:00 and 10:00 p.m. |
| April 13 | Orpheum Theatre | Boston, MA | Commander Cody | One show at 8:00 p.m. |
| April 14 | Kennedy Center | Washington DC | Peter Frampton | Show starts at 8:00 p.m. Show as a sellout. |
| April 16 | Ward Melville High School | East Setauket, NY | Chad Stuart | |
| April 17 | Hampton Roads Coliseum | Hampton, VA | Robin Trower, Super Gris, Grin | Show starts at 8:00 p.m. |
| April 19 | Curtis Hixon Hall | Tampa, FL | Robin Trower, King Crimson | Show starts at 8:00 p.m. Approximately 5,500 attend this show |
| April 20 | Hollywood Sportatorium | Hollywood, FL | Robin Trower, King Crimson | Show starts at 8:00 p.m. |
| April 21 | Hi Lai Fon Ton Ocala | Gainesville, FL | ||
| April 23 | The Omni | Atlanta, GA | J. Geils Band (headliner) | 4,000 of a potential 10,000 attended this show. They posted a gross of $26,000. |
| April 25 | Regents Hall, N. Kentucky State | Highland Heights, KY | Pure Prairie League, Chad Stuart | Show starts at 8:00 p.m. |
| April 26 | Millett Hall, Miami Of Ohio | Oxford, OH | Chad Stuart | Show starts at 8:00 p.m. |
| April 27 | Davis Gym, Bucknell University | Lewisburg, PA | Chad Stuart | One show starts at 8:00 p.m. Thanks to Robert Neumann for adding the opening act of Mountain. However, Greg from the Mountain Tour Archive disputes Robert’s memory and informs us that Mountain headlined Bucknell a month later, so we’ve removed the notation. We’ve recently confirmed that Chad Stuart opened this show. |
| April 28 | Massey Hall | Toronto, Canada | Robin Trower | One show starts at 8:00 p.m. Poco sold out the venue for a gross of $14,321. |
| April 29 | Opera House | Ottawa, Canada | Valdy | One show starts at 8:00 p.m. This was Poco’s first show in Ottawa and they went down well with a gross of $10,200 of a potential $12,000. |
| May 1 | Passavant Center, Theil College | Greenville, PA | Chad Stuart | One show at 8:00 p.m. |
| May 8 | Municipal Auditorium | Atlanta, GA | Procol Harum | |
| May 10 | Coliseum | Jacksonville, FL | Doobie Brothers (headliners) Golden Earring (cancel), Henry Gross | One show starts at 8:00 p.m. |
| May 11 | Grandstand Section Fairgrounds | Birmingham, AL | Buckingham Nicks | One show starts at 8:00 p.m. This was Buckingham Nicks final live appearance. They announced from the stage after their set that they were joining Fleetwood Mac |
| May 14 | Robinson Auditorium | Little Rock, AL | Golden Earring | One show at 8:00 p.m. Show was a disappointment with only 1,000 attending for a gross of $5,000. |
| May 15 | Kiel Auditorium | St. Louis, MO | Commander Cody, Golden Earring | One show at 8:00 p.m. |
| May 16 | Coliseum, Indiana State Fairgrounds | Indianapolis, IN | Bachman-Turner Overdrive, Golden Earring | One show at 7:00 p.m. |
| May 17 | Ellis Auditorium | Memphis, TN | Golden Earring, Brownsville Station (cancels) | One show at 8:00 p.m. Another disappointing turnout with only 1,300 in attendance for a gross of $7,000. |
| May 18 | Memorial Auditorium, East Tennessee State University | Johnson City, TN | Rich Mountain Tower | One show at 8:00 p.m. From the Denny Jones archives. Thanks to Bill Keys for the additional information. |
| May 21 | Cincinnati Gardens | Cincinnati, OH | Three Dog Night | |
| May 24 | Long Beach Arena | Long Beach, CA | Honk, Fairport Convention | One show at 8:00 p.m. Show was originally scheduled for May 25. |
| May 25 | Celebrity Theater | Phoenix, AZ | ||
| May 26 | Warnor’s Theater | Fresno, CA | Golden Earring, Robin Trower | One show at 8:00 p.m. |
| May 27 | Golden Hall | San Diego, CA | Golden Earring, Robin Trower | One show at 7:30 p.m. 3,000 attend this show for a gross of $15,000. |
| May 31-June 1 | Paramount NW Theater | Seattle, WA | Robin Trower, Strawbs | One show at 8:00 p.m. A tape of June 1 circulates |
| June 2 | Paramount NW Theatre | Portland, OR | Robin Trower, Strawbs | One show at 8:00 p.m. This was a sell-out performance with 3,000 in attendance. |
| June 30 | Travel & Transportation Building, Oklahoma City Fairgrounds | Oklahoma City, OK | Procol Harum, Golden Earring | New information that this show took place on this date instead of July 5. |
| July 2 | A Warehouse | New Orleans, LA | Procol Harum (headliner) | One show at 9:00 p.m. |
| July 3 | Sam Houston Coliseum | Houston, TX | Procol Harum, Golden Earring | One show starts at 8:00 p.m. Show grossed $12,954 of $59,000 potential. |
| July 4 | Dallas Memorial Auditorium | Dallas TX | Procol Harum, Golden Earring | One show at 8:00 p.m. Another poor turnout as show grossed only $13,974 of potential $54,000. |
| July 6 | Fairgrounds Speedway | Springfield, MO | Edgar Winter, Rick Derringer | One show at 7:30 p.m. |
| July 8 | Midlands Theater | Kansas City, MO | Procol Harum | Show starts at 8:00 pm |
| July 11 | Civic Center | Savannah, GA | Lynyrd Skynyrd, Outlaws | One show at 8:00 p.m. The opening act was unbilled but would release their debut album the following year. Singer Henry Paul would cite Richie Furay as one of his inspirations. |
| July 12 | Tri-County Speedway | Cincinnati,OH | Santana, Marshall Tucker Band, Spooky Tooth, McKendree Spring | Dave Puckett corrected the location of the venue and offered up that Marshall Tucker didn’t show!. Santana was originally booked but bowed out early. |
| July 13 | Iroquois Amphitheatre | Louisville, KY | Cowboy, Duke Williams & Extremes | Show starts at 8:00 p.m. |
| July 14 | Nashville Speedway | Nashville, TN | Leon Russell, Waylon Jennings, ISIS | 9,000 attend this show. Show at 6:00 p.m. |
| July 17 | Municipal Auditorium | Chattanooga, TN | Show at 7:30 p.m. From the Denny Jones archives | |
| July 19 | Civic Center | St. Paul, MN | Santana, Mountain, Aerosmith | Thanks to Ian Rusten for providing the venue. Ian tells us this concert was billed as “Fillmore’s Finest.” He also corrected the date to the 19th. Recent documentary evidence is that this show was cancelled. |
| July 21 | Grand Valley State College | Grand Rapids, MI | Golden Earring | From the Denny Jones archives |
| July 22 | Pine Knob Music Theatre | Clarkston, MI | Jo Jo Gunne | Show starts at 7:30 p.m. |
| July 25 | Music Inn | Lenox, MA | Aztec Two Step | One show at 5:30 p.m. A tape of what appears to be a partial set circulates. Originally booked for July 24, Ian Rusten informs us that this show was delayed a day by rain and actually played on 25th. |
| July 26 | Wollman Rink, Schaefer Music Festival, Central Park | New York City, NY | Snafu | One show at 8:00 p.m. This was a sellout performance with 7,000 in attendance. A tape of this show circulates |
| July 27 | New Jersey Convention Center | Asbury Park, NJ | Peter Frampton | Two shows at 7:00 and 10 :00 p.m. Both shows were sellouts |
| July 29 | Valley Forge Music Fair | Devon, PA | Snafu replaced by Chad Stuart | One show at 8:00 p.m. |
| July 30 | Cousens Gym, Tufts University | Medford, MA | One show at 8:00 p.m. | |
| July 31 | Broome County Arena | Binghampton, NY | PFM, Foghat | One show at 8:00 p.m. Poco grossed $19,744 for this show. |
| August 2 | Century Plaza Hotel | Los Angeles, CA | This was a performance at the Epic Records Convention | |
| August 4 | Honolulu International Center Arena | Honolulu, HI | Jo Jo Gunne, Steeleye Span | |
| October 17 | Centennial Hall, Concord College | Athens, WVA | Livingston Taylor | |
| October 18 | Mayser Center, Franklin & Marshall College | Lancaster, PA | The Knothole Gang | |
| October 19 | WVU Coliseum, West Virginia University | Morgantown, WVA | Dave Mason | |
| October 26 | Waite Chapel, Wake Forest University | Winston-Salem, NC | ||
| November 1 | Capitol Theater | Passaic, NJ | Chad Stuart | One show at 8:00 p.m. 1,861 attend this show for a gross of $11,152 of a potential $18,000. |
| November 2 | Reilly Center, St. Boneventure University | Olean, NY | One show at 8:00 p,m. Thanks to Mark Lamphier for providing this information. Confirmed by the Denny Jones archives | |
| November 3 | Boston Music Hall | Boston, MA | Loggins & Messina (headliner) | One show at 8:00 p.m. Another shared date with L&M. As Rusty noted, “This would never have happened with Richie in the band.” |
| November 4 | Nassau Coliseum | Uniondale, NY | Loggins & Messina (headliner), John Sebastian | One show at 7:30 p.m. |
| November 5 | Civic Center | Providence, RI | ||
| November 8 | Syria Mosque | Pittsburgh, PA | Roger McGuinn, John Martyn | |
| November 9 | Woolsey Hall, Yale University | New Haven, CT | Gentle Giant, Snafu | One show at 8:00 p.m. This show was recorded live for a future live album. It was a sell out for a gross of $15,000. Thanks to Mark Rittuci for adding the new opening act. |
| November 10 | Clark Center, Wheaton College | Norton, MA | Chad Stuart | |
| November 14 | The Felt Forum | New York City, NY | John Sebastian, PFM | One show at 8:00 p.m. Chad Stuart and Friends were originally the opening act. |
| November 15 | Gammon Gym, Hampden-Sydney College | Hampden-Sydney, VA | From the Denny Jones archives – Thanks to Mike Harrison who attended the show and provided a correction on the location and venue. | |
| November 16 | Atlanta Municipal Auditorium | Atlanta, GA | Dave Mason | One show at 8:00 p.m. |
| November 19 | Atlantic Christian College | Wilson, NC | Correction from the Denny Jones archives, one show at 9:15 pm. | |
| November 20 | Richmond Coliseum | Richmond, VA | Marshall Tucker Band, Charlie Daniels Band, Grinderswitch | One show at 8:00 p.m. |
| November 21 | Hampton Roads Coliseum | Hampton, VA | Marshall Tucker Band, Charlie Daniels Band | One show at 8:00 p.m. |
| November 22 | Mershon Hall, Ohio State University | Columbus, OH | From the Denny Jones archives | |
| November 23 | Davis & Elkins College | Elkins, WVA | Show at 8:00 p.m. Thanks to John Liberty for clearing up the actual location of Elkins. | |
| November 24 | Tower Theater | Philadelphia, PA | Commander Cody, Average White Band | One show at 8:00 p.m. |
| November 25 | DAR Constitution Hall | Washington DC | James Montgomery | One show at 8:00 p.m. Schmit and Grantham were interviewed on WHFS-FM, Washington DC the afternoon of the show. A tape of that brief interview circulates. |
| November 26 | Civic Center Arena | St Paul, MN | America | One show at 7:30 p.m. Show grossed $28,150 of a possible $42,000. |
| November 28 | Uihlein Hall, Performing Arts Center | Milwaukee, WI | PFM | One show at 8:00 p.m. Show was recorded live for a future live album. |
| November 29 | Ambassador Theatre | St. Louis, MO | PFM | One show at 8:00 p.m. Show was recorded live for a future live album. Several of the cuts eventually used on the live album were from this show. |
| November 30 | Chicago Auditorium | Chicago, IL | Billy Joel | One show at 8:00 p.m. |
| December 1 | Lakeland Community College | Kirkland, OH | Michael Stanley Band | |
| December 2 | DAR Constitution Hall | Washington DC | Thanks to Ian Rusten for providing this date. | |
| December 3 | Memorial Hall | Joplin, MO | Crawdad | One show at 8:00 p.m. |
| December 5 | Dane County Coliseum | Madison, WI | ||
| December 6-7 | Winterland | San Francisco, CA | Dave Mason, PFM | Clark Peterson of the Berkely Barb’s review noted, “Sweet seventeeners galore sold out two weekend Winterland shows headlined by Dave Mason, fuzzy-faced refugee from Traffic, and darling of the airwaves, who owed much of the concert’s success to Poco.” |
| December 10 | Olpin Union Ballroom, University Of Utah | Salt Lake City, UT | PFM | One show at 8:00 p.m. |
| December 11 | Civic Plaza Exhibit Hall | Phoenix, AZ | Loggins & Messina | One show at 8:00 p.m. 2,800 attend |
| December 12 | Civic Auditorium | Albuquerque, NM | Loggins & Messina | One show at 8:00 p.m. |
| December 13 | Tucson Community Center Arena | Tucson, AZ | Loggins & Messina | One show at 8:00 p.m. |
| December 14 | The Forum | Inglewood, CA | Loggins & Messina, Honk | One show at 8:00 p.m. |
| December 15 | San Diego Sports Arena | San Diego, CA | Loggins & Messina and Honk | One show at 8:00 p.m. |
| December 20 | Unknown venue, | San Francisco, CA |
Jump to: